loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 1.88 9.72 6.34
Equity-Reliance Industr Mar 31, 2024 1.67 8.62 4.15
Equity-HDFC Bank Mar 31, 2024 1.48 7.64 -1.00
Equity-Infosys Mar 31, 2024 1.24 6.43 -9.80
Equity-St Bk of India Mar 31, 2024 1.21 6.27 17.46
Equity-Larsen & Toubro Mar 31, 2024 0.91 4.73 8.18
Equity-Bharti Airtel Mar 31, 2024 0.83 4.29 4.96
Equity-UltraTech Cem. Mar 31, 2024 0.73 3.76 -4.11
Equity-Axis Bank Mar 31, 2024 0.72 3.73 -1.93
Equity-Tata Motors-DVR Mar 31, 2024 0.65 3.36 0.00
Equity-Titan Company Mar 31, 2024 0.54 2.79 2.82
Equity-Jindal Steel Mar 31, 2024 0.51 2.63 12.15
Equity-SBI Life Insuran Mar 31, 2024 0.48 2.48 7.07
Equity-Bank of Baroda Mar 31, 2024 0.48 2.46 6.65
Equity-Health.Global Mar 31, 2024 0.45 2.33 -9.20
Equity-ITC Mar 31, 2024 0.43 2.25 -2.99
Equity-Coromandel Inter Mar 31, 2024 0.43 2.22 2.38
Equity-Sun Pharma.Inds. Mar 31, 2024 0.43 2.22 14.23
Equity-HCL Technologies Mar 31, 2024 0.40 2.04 -2.08
Equity-Navin Fluo.Intl. Mar 31, 2024 0.38 1.94 -8.87
Equity-TCS Mar 31, 2024 0.36 1.88 1.57
Equity-H P C L Mar 31, 2024 0.36 1.84 2.68
Equity-B P C L Mar 31, 2024 0.36 1.84 19.90
Equity-Schaeffler India Mar 31, 2024 0.35 1.80 -10.22
Reverse Repo-TREPS Mar 31, 2024 0.30 1.55 -45.76
Equity-Cipla Mar 31, 2024 0.27 1.40 10.77
Equity-Birla Corpn. Mar 31, 2024 0.27 1.38 -7.11
Equity-Tata Consumer Mar 31, 2024 0.25 1.29 -1.93
Equity-IndusInd Bank Mar 31, 2024 0.24 1.25 1.21
Equity-Kotak Mah. Bank Mar 31, 2024 0.22 1.14 -2.17
Equity-Container Corpn. Mar 31, 2024 0.22 1.12 -0.64
Equity-Hind. Unilever Mar 31, 2024 0.18 0.92 -8.75
Equity-Hindalco Inds. Mar 31, 2024 0.13 0.66 -3.32
Equity-Bharti Airtel PP Mar 31, 2024 0.04 0.20 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 -0.04 -0.22 0.00